Meteo & Conditions
last update : 29/07/2010
General Conditions :
TODAY - THURSDAY JULY 29 2010
Very unsettled - locally heavy showers - improving towards the evening
SKY CONDITIONS (cloud - sunshine) : mostly cloudy to overcast - cloudy at times with fleeting sunny spells - spells spreading out towards the evening - period of sunshine close to 20%.
| MORILLON 1100m | SAMOËNS 1600m | TĘTE DES SAIX 2100m | FLAINE 1600m | FLAINE 2500m | |
|---|---|---|---|---|---|
| Avalanche risk | FAIBLE | LIMITE | LIMITE | ||
| Temperature (°C) | +6 | +6 | +4 | +5 | +2 |
| Fresh Snow (cm) | 0 | 0 | 0 | 0 | 0 |
| Total Snowdepth (cm) | 12 | 35 | 80 | 0 | 215 |
| Snow quality | DE PRINTEMPS | DE PRINTEMPS | DURE | ||
| Last snow shower | 12/04/2010 | 13/04/2010 | 13/04/2010 | 13/04/2010 | 13/04/2010 |
| Wind direction | O | ||||
| Wind speed (km/h) | 0 | 0 | 0 | 0 | 8 |
| Visibility (%) | 100 | 100 | 75 | 100 | 100 |
| Sky | COUVERT | COUVERT | COUVERT | SOLEIL | SOLEIL |
Forecasts for the next days :
TOMORROW - FRIDAY JULY 30
Fairly sunny - cool in the morning - milder in the afternoon
SKY CONDITIONS (cloud - sunshine) : possible low cloud early in the morning - becoming clear or partly cloudy - period of sunshine close to 80%.
PRECIPITATION : none
Openings
Legend:
Open |
Closed |
Expected opening
| Liaisons | Type | State | Message |
|---|





























